This website has been built to comply with current web standards, but is accessible to any browser, screen reader or internet enabled device.
ACT Government Economic Development Directorate
All Projects—Grouped by Project Type
Construction projects are listed below by project type under the following two categories:
Commercial
| Location / Description | Project Sponsor | Estimated Cost | Projected Timeframe (Financial Year) | Developer |
|---|---|---|---|---|
| - Parkes - Commonwealth new building project | Department of Finance & Deregulation | 606,000 | 2012-13 | Deaprtment of Finance and Deregulation |
| - Commonwealth office building | Private | 527,000 | 2012-13 | |
| - Terminal precinct upgrades | Canberra Airport Corporation | 135,000 | 2011-12 | |
| - Office building | Private | 130,000 | 2012-13 | |
| - Canberra Airport - 3-7 Molonglo Drive | Canberra Airport Corporation | 100,000 | ||
| - Jervis Bay - HMAS Cresswell redevelopment | Department of Defence | 83,600 | 2011-12 | Department of Defence |
| - Robert Garran offices | Private | 55,000 | 2011-12 | ISPT |
| - Philip - Block 12 Section 156 | Private | 48,000 | 2011-12 | Hindmarsh |
| - Belconnen - Eastern Valley Way campus development | Private | 36,000 | 2010-11 | |
| - Hotel construction | Private | 29,214 | Space Developments | |
| - Beard industrial subdivision | CIC | 27,000 | 2012-13 | CIC Australia |
| - New office building | Private | 22,104 | IQON Pty Ltd | |
| - New office building | Private | 22,000 | Andrew Clifford Redwin | |
| - Majura Park shopping centre refurbishment | Canberra Airport Corporation | 20,000 | 2011-12 | |
| - New office building | Private | 15,000 | CHASE BUILDING GROUP PTY LIMITED | |
| - High performance computing building | Private | 14,696 | G.E. Shaw and Associates | |
| - Airport concourse | Private | 14,000 | 2012-13 | |
| - Belconnen - retail/office | Private | 13,000 | 2010-11 | |
| - Forde - village centre | Private | 12,000 | 2011-12 | |
| - Canberra City - City Walk | Private | 11,928 | 2011-12 | Sandran Pty Ltd |
| - Epicentre - bulky goods | Private | 9,950 | 2011-12 | |
| - New carpark structure | Private | 9,030 | RD Commercial Builders (No 1) | |
| - Research offices | Private | 8,600 | 2010-11 | |
| - Leisure centre | Private | 6,282 | Monarch Building Solutions Pty Ltd | |
| - New carpark structure | Private | 6,157 | Geocon Constructions | |
| - New office building | Private | 5,229 | RD Commercial Builders (No 1) | |
| - Majura - recreation centre | Canberra Airport Corporation | 5,000 | 2011-12 | |
| - Phillip - 10 Corinna St | Private | 4,350 | 2011-12 | Gasson Pty Ltd |
| - Greenway - 175-187 Anketell St | Private | 4,113 | 2011-12 | |
| - Refurbishment of retail premises | Private | 4,000 | Salwa Ishak | |
| - Building refurbishment | Private | 3,810 | ISIS Group Australia Pty Ltd | |
| - New basement carpark | Private | 3,595 | B & T CONSTRUCTIONS (ACT) PTY LTD | |
| - Building refurbishment | Private | 3,572 | ISIS Group Australia Pty Ltd | |
| - Building additions | Private | 3,500 | Total Project Construction Pty Ltd | |
| - New retail buildings | Private | 3,351 | Nikias Diamond Property Developments | |
| - Canberra City - hotel refurbishment | Private | 3,200 | Built NSW | |
| - Realm Stage 3A - Sydney Avenue | Private | 2,500 | 2011-12 | Doma Group |
| - Building alterations | Private | 2,464 | Joseph Richard Kuffner | |
| - Belconnen - bulky goods | Private | 2,399 | 2011-12 | |
| - New warehouse | Private | 2,335 | Pierre Dragh | |
| - Belconnen - new office building | Private | 2,187 | RD Commercial Builders (No 1) | |
| - Fyshwick - warehouse | Private | 2,074 | Paul Theobald | |
| - Laverton Ave road extension | Canberra Airport Corporation | 2,000 | 2011-12 | |
| - Alterations to office building | Private | 2,000 | Affinity Construction Management Pty Ltd | |
| - Alterations to office building | Private | 2,000 | ISIS Group Australia Pty Ltd | |
| - Richmond Ave car park extension | Canberra Airport Corporation | 1,900 | 2011-12 | |
| - Mitchell - warehouse | Private | 1,871 | Peter Leemhuis | |
| - Public carpark | Private | 1,840 | 2011-12 | Creative Building Services |
| - Mitchell - warehouse | Private | 1,769 | Peter Leemhuis | |
| - Additions to retail premises | Private | 1,709 | Mainbrace Constructions (NSW) Pty Ltd | |
| - Hume - storage building | Private | 1,680 | Agostinho Martins | |
| - Yarralumla - embassy | Private | 1,651 | 2010-11 | IQON Pty Ltd |
| - Gungahlin - office building | Private | 1,649 | Mascot Homes | |
| - New warehouse | Private | 1,618 | Diarmuid Obriain | |
| - New office building | Private | 1,595 | Metro Constructions and Developments Pty Ltd | |
| - Alterations to retail premises | Private | 1,530 | Mainbrace Constructions (NSW) Pty Ltd | |
| - New retail units | Private | 1,462 | RD Commercial Builders (No 1) | |
| - Fyshwick - data storage fit out | Private | 1,458 | Vibe Constructions | |
| - Queanbeyan East - retail petrol station | Private | 1,400 | 2011-12 | Braye Investments Pty Limited |
| - Storage warehouse | Private | 1,377 | RBC Pty Ltd | |
| - Warehouse additions | Private | 1,350 | Decca Building Group Pty Ltd | |
| - Office alterations | Private | 1,341 | Construction Control Interiors Pty Ltd | |
| - Indoor recreation centre | Private | 1,308 | Nicholas Hatzidoulis | |
| - Alterations to office building | Private | 1,300 | Jones Land Lasalle (NSW) Pty Ltd | |
| - Bank fitout | Private | 1,300 | 2010-11 | |
| - Braddon - basement carpark | Private | 1,286 | DiIulio Building & Construction | |
| - Addition of storage to building | Private | 1,215 | Pierre Dragh | |
| - Storage facilities | Private | 1,200 | Steel Storage Australia | |
| - Gungahlin - retail/workshop | Private | 1,162 | 2010-11 | |
| - Motor showroom | Private | 1,150 | ||
| - New office building | Private | 1,149 | Geoffrey Stuart Purcell | |
| - Office alterations | Private | 1,102 | FM Projects Australia Pty Ltd | |
| - New office building | Private | 1,036 | Geocon Constructions | |
| - Phillip - retail fit out | Private | 1,000 | Graeme Cameron | |
| - Turner - office fit-out | Private | 1,000 | Jones Lang Lasalle |
Commercial/Residential
| Location / Description | Project Sponsor | Estimated Cost | Projected Timeframe (Financial Year) | Developer |
|---|---|---|---|---|
| - Mixed use development | Private | 127,843 | PBS Building (ACT) | |
| - Belconnen - units/commercial/retail | Private | 95,000 | 2012-13 | |
| - Units and townhouses | Private | 48,000 | 2013-14 | |
| - Sydney Place - Stage 3A | Private | 30,000 | 2011-12 | Doma Group |
| - Braddon - 20-22 Lonsdale St - mixed development | Private | 22,500 | 2011-12 | Genwane Pty Ltd |
| - Braddon - 10-12 Lonsdale St - mixed development | Private | 8,750 | 2011-12 | Max Profit |
| - Mixed use development | Private | 5,000 | Helkeast Pty Ltd | |
| - Mixed use development | Private | 4,896 | Helkeast Pty Ltd | |
| - Soundy Cl - mixed development | Private | 3,200 | 2010-11 |
Community
| Location / Description | Project Sponsor | Estimated Cost | Projected Timeframe (Financial Year) | Developer |
|---|---|---|---|---|
| - Colleges of Sciences - new laboratory and teaching facilities | ANU | 240,000 | 2013-14 | Hindmarsh |
| - Women and Childrens Hospital | ACT Government | 111,060 | 2012-13 | |
| - Student accommodation - Stage 4 (component of the National Rental Affordability Scheme) | ANU | 106,000 | 2011-12 | Baulderstone Hornibrook |
| - John Curtin School of Medical Research - Stage 3 | ANU | 60,000 | 2011-12 | Hindmarsh |
| - Belconnen - Enhanced Community Health Centre | ACT Government | 51,344 | 2012-13 | |
| - Harrison High School | ACT Government | 48,150 | 2011-12 | |
| - Emergency Services Agency - new headquarters | ACT Government | 29,074 | 2011-12 | |
| - Adult Mental Health Inpatient Facility | ACT Government | 23,630 | 2011-12 | |
| - High performance super computing infrastructure | ANU | 23,500 | 2011-12 | G.E. Shaw and Associates |
| - Official opening 2013 National Arboretum Canberra | ACT Government | 22,620 | 2012-13 | |
| - Belconnen Police Station - construction | ACT Government | 22,350 | 2011-12 | |
| - Australian New Zealand School of Government research facilities | ANU | 19,800 | 2012-13 | Construction Control Holdings |
| - Monara Hwy duplication - Canberra Ave to Newcastle St | ACT Government | 18,500 | 2011-12 | |
| - National Arboretum Canberra | ACT Government | 18,150 | 2011-12 | |
| - Australian Centre on China with the World | ANU | 18,100 | 2012-13 | |
| - New Gungahlin health centre | ACT Government | 18,000 | 2011-12 | |
| - Transport for Canberra Parkes Way widening | ACT Government | 14,700 | 2012-13 | |
| - Tuggeranong Health Centre Stage 2 | ACT Government | 14,000 | 2012-13 | |
| - New school and administration buildings | Private | 13,690 | Construction Control Australia Pty Ltd | |
| - Canberra Girls Grammar School - science labs | Block Grant Authority | 13,500 | 2011-12 | School / Construction Control |
| - Public schools upgrades and building improvements | ACT Government | 12,565 | 2012-13 | |
| - Fenner School/Climate Change Institute Project | ANU | 10,400 | 2011-12 | Hindmarsh |
| - Trade training centres | ACT Government | 10,087 | 2012-13 | |
| - Research School of Earth Sciences (RSES) building | ANU | 10,000 | 2011-12 | Construction Control Holdings |
| - Upgrade of airport roads - Majura Parkway | ACT Government | 9,500 | 2012-13 | |
| - Transport for Canberra Canberra Avenue bus priority measures | ACT Government | 8,200 | 2013-14 | |
| - Innovations building upgrade | ANU | 7,645 | 2011-12 | G.E. Shaw and Associates |
| - Phillip - Canberra College performing arts theatre | ACT Government | 7,600 | 2011-12 | |
| - Public art | ACT Government | 7,497 | ||
| - Arboretum visitors centre: Stage 1 | Private | 7,375 | Project Coordination | |
| - Transport for Canberra Belconnen to City Transitway Stage 1 (Barry Drive and College Street sectors) | ACT Government | 7,300 | 2011-12 | |
| - Transport for Canberra Cotter Road improvements | ACT Government | 7,150 | 2012-13 | |
| - Stromlo - Mt Stromlo modular student accommodation | ANU | 7,016 | 2010-11 | Hutchinson Builders |
| - Transport for Canberra Barry Drive and Clunies Ross Street intersection upgrade | ACT Government | 7,000 | 2011-12 | |
| - New science classroom | Private | 6,526 | Construction Control One Pty Ltd | |
| - Extension to the Advanced Instrumentation & Technology Centre | ANU | 6,400 | 2011-12 | G.E. Shaw and Associates |
| - Gungahlin - enclosed oval | ACT Government | 6,000 | 2011-12 | |
| - More teachers - lower class sizes | ACT Government | 6,000 | 2011-12 | |
| - Aboriginal Torres Straight Islander Residential Alcohol & Other Drug Rehabilitation Facility | ACT Government | 5,883 | 2012-13 | |
| - National Capital Exhibition - exhibition renewal | National Capital Authority | 5,700 | 2011-12 | National Capital Authority |
| - Upgrade and consolidation of glasshouses | ANU | 5,558 | 2011-12 | Croudace |
| - Red Hill Primary School expansion | ACT Government | 5,300 | 2011-12 | |
| - Retirement complex carpark | Private | 5,117 | Craig Hall Walton | |
| - Tuggeranong - refurbishment of health centre | ACT Government | 5,000 | 2012-13 | |
| - Transport for Canberra Northbourne Avenue bus priority measures and Dickson major bus station | ACT Government | 4,250 | 2011-12 | |
| - Transport for Canberra Park and Ride facilities | ACT Government | 4,100 | 2013-14 | |
| - Flynn - childcare centre | ACT Government | 4,000 | 2011-12 | |
| - Turner - residential units | Private | 3,990 | M Homes (ACT) | |
| - Belconnen Skate Park and Inlet | ACT Government | 3,870 | 2010-11 | ACT Government |
| - Historic places major project | ACT Government | 3,683 | 2012-13 | |
| - Sports hall | Private | 3,606 | G.E. Shaw and Associates | |
| - Daramalan College renovations | Block Grant Authority | 3,600 | 2011-12 | |
| - Weston - Orana School - multi-purpose hall | Block Grant Authority | 3,500 | 2011-12 | School / R&F Management |
| - Queanbeyan - medical clinic (Queanbeyan GP super clinic) | Private | 3,400 | 2011-12 | BDA Architects Pty Limited |
| - Refurbishment of Albert Hall | ACT Government | 3,223 | 2011-12 | |
| - Transport for Canberra Erindale Centre major bus station | ACT Government | 3,150 | 2011-12 | |
| - College of Business and Economics - building upgrade | ANU | 3,013 | 2011-12 | Construction Control Holdings |
| - Drought Proofing Parks and Open Spaces | ACT Government | 2,900 | 2011-12 | |
| - Harrison - Mother Teresa Primary School - 4 learning areas | Block Grant Authority | 2,566 | 2011-12 | Catholic Education Office / BEASEC |
| - Centre for Learning and Teaching in Physical Science facilities | ANU | 2,400 | 2011-12 | |
| - Public schools - water tanks | ACT Government | 2,375 | 2011-12 | |
| - Emergency Services Agency - Jerrabomberra and rivers sheds | ACT Government | 2,270 | 2011-12 | |
| - The Sanctuary at Tidbinbilla - Stage 2 and Birrigai Outdoor School development | ACT Government | 2,200 | 2011-12 | |
| - School hall | Private | 2,187 | Jeremy Francis Muir | |
| - Environment - Solar Schools | ACT Government | 2,000 | 2012-13 | |
| - Harrison High School second gymnasium court | ACT Government | 2,000 | 2011-12 | |
| - Transport for Canberra improvements to City bus services and facilities | ACT Government | 2,000 | 2012-13 | |
| - Campbell - St Thomas Mores Primary School hall | Block Grant Authority | 2,000 | 2011-12 | Catholic Education Office / Total Project Constructions |
| - Queanbeyan East - construction of indoor sporting facility | Private | 2,000 | 2011-12 | Queanbeyan City Council |
| - Upgrade to court security and facilities | ACT Government | 1,904 | 2011-12 | |
| - City West Infrastructure Stage 3 | ACT Government | 1,900 | 2011-12 | ACT Government |
| - Alteration and refurbishment of educational building | Private | 1,800 | Private | |
| - Hospital works | Private | 1,773 | Leighton Contractors Pty Ltd | |
| - Wanniassa - St Mary Mackillop College | Block Grant Authority | 1,760 | 2011-12 | Catholic Education Office / Total Project Constructions |
| - Transport for Canberra major bus stops program | ACT Government | 1,750 | 2012-13 | |
| - New religious building | Private | 1,700 | Kell & Rigby ACT Pty Ltd | |
| - Nicholls - Holy Spirit Primary School - administration wing and classrooms | Block Grant Authority | 1,694 | 2011-12 | Catholic Education Office / Total Project Constructions |
| - Transport for Canberra Gungahlin town centre major bus station | ACT Government | 1,675 | 2011-12 | |
| - Tidbinbilla Rural Fire Service shed | ACT Government | 1,644 | 2011-12 | |
| - Kingston - new public carpark | Private | 1,618 | Project Coordination | |
| - Springbank Rise information centre | Private | 1,575 | 2010-11 | |
| - Urban open space | ACT Government | 1,557 | 2011-12 | |
| - Transport for Canberra City path lighting | ACT Government | 1,500 | 2011-12 | |
| - Tuggeranong 55 Plus Club | ACT Government | 1,500 | 2011-12 | |
| - Karabar - childcare centre | Private | 1,500 | 2011-12 | Graeme Butler Design |
| - New multi-purpose educational building | Private | 1,434 | Lend Lease Project Management and Construction (Australia) Pty Ltd | |
| - ACT Health Skills Development Centre | ACT Government | 1,300 | 2011-12 | |
| - New library and hall extension | Private | 1,300 | BOSS CONSTRUCTIONS (ACT) PTY LTD | |
| - Car Parks and Traffic Safety program | ACT Government | 1,250 | 2012-13 | |
| - O΄Connor - St Josephs Primary School Library | Block Grant Authority | 1,246 | 2011-12 | Catholic Education Office / Total Project Constructions |
| - Playground Safety Program - Upgrade of open space playground assets | ACT Government | 1,128 | 2011-12 | |
| - Merici College - trade training centre | Private | 1,068 | Beasec Enterprises | |
| - Griffith - improvements to oval | ACT Government | 1,050 | 2011-12 | |
| - Lake Ginninderra community path lighting | ACT Government | 1,000 | 2011-12 | |
| - Transport for Canberra installation of bus shelters | ACT Government | 1,000 | 2011-12 | |
| - Transport for Canberra Phillip and Majura Avenues intersection upgrade | ACT Government | 1,000 | 2011-12 | |
| - Transport for Canberra walking and cycling infrastructure 1 | ACT Government | 1,000 | 2011-12 | |
| - Hackett - Blue Gum Community School - library and classrooms | Block Grant Authority | 1,000 | 2011-12 | School / TBA |
Other
| Location / Description | Project Sponsor | Estimated Cost | Projected Timeframe (Financial Year) | Developer |
|---|---|---|---|---|
| - Crace - subdivision | CIC | 180,000 | 2012-13 | Joint Venture - CIC/LDA |
| - Murrumbidgee to Googong water transfer | ACTEW Corporation | 154,000 | 2012-13 | ACTEW Corporation |
| - Gungahlin Drive Extension - Stage 2 | ACT Government | 81,700 | 2011-12 | |
| - North Weston pond and bridge | ACT Government | 40,000 | 2012-13 | |
| - University of Canberra - capital works | University of Canberra | 39,000 | 2011-12 | University of Canberra |
| - North-South Arterial Road for Molonglo Suburbs | ACT Government | 34,500 | 2011-12 | |
| - Sewer | ACTEW Corporation | 24,778 | 2011-12 | ACTEW Corporation |
| - Water | ACTEW Corporation | 23,167 | 2011-12 | ACTEW Corporation |
| - Casey - Clarrie Hermes Drive extension to the Barton Highway | ACT Government | 21,000 | 2011-12 | |
| - Bonner 4 Stage A | ACT Government | 19,186 | 2010-11 | |
| - Restoration of Tharwa Bridge | ACT Government | 18,935 | 2011-12 | |
| - North Weston road intersection reconstruction | ACT Government | 18,000 | 2011-12 | |
| - Wright Stage 1B | ACT Government | 17,780 | 2011-12 | |
| - Coombs water quality control ponds | ACT Government | 17,000 | 2011-12 | |
| - Hume West infrastructure | ACT Government | 16,575 | 2011-12 | BMD Construction |
| - Where Will We Play - outdoor facilities water reduction strategies | ACT Government | 16,000 | 2011-12 | |
| - Wright Stage 1A | ACT Government | 15,578 | 2011-12 | Group One |
| - Mitchell - Sandford Street extension to the Federal Highway | ACT Government | 14,000 | 2011-12 | |
| - Accelerating Replacing Stormwater Drains with Wetlands | ACT Government | 13,870 | 2011-12 | |
| - Kingston board walk and landscaping | ACT Government | 12,499 | 2011-12 | |
| - Kingston Stage 4 | ACT Government | 12,227 | 2011-12 | BMD Construction |
| - Bonner 3 Stage A | ACT Government | 12,226 | 2010-11 | Woden Contractors |
| - Canberra CBD upgrade program | ACT Government | 12,000 | 2011-12 | ACT Government |
| - Bonner 3 Stage B | ACT Government | 11,904 | 2011-12 | BMD Construction |
| - Hume - Lanyon Drive upgrade - Stage 2 | ACT Government | 11,000 | 2011-12 | |
| - Harrison 4 Stage 1 | ACT Government | 10,145 | 2010-11 | Huon Management |
| - Lawson South - Road Intersections | ACT Government | 9,300 | 2011-12 | |
| - Cycling signage and footpaths | ACT Government | 9,200 | 2012-13 | |
| - Harrison 4 Stage 2 | ACT Government | 9,053 | 2011-12 | Chincivil |
| - Bonner - Western Distributor road and sewer | ACT Government | 9,000 | 2011-12 | |
| - Lyneham Sports Precinct development - Stage 1 | ACT Government | 8,600 | 2011-12 | |
| - Red Hill and Lyons -shopping centre upgrade program | ACT Government | 8,000 | 2013-14 | |
| - Harrison - Wells Station Drive extension to Horse Park Drive | ACT Government | 7,500 | 2011-12 | |
| - Bonner 3 Stage C | ACT Government | 7,461 | ||
| - Government office accommodation and relocation fit-out | ACT Government | 7,170 | ||
| - Gungahlin The Valley Ponds and Stormwater Harvesting Scheme | ACT Government | 6,500 | 2011-12 | |
| - Gungahlin Wellbeing Precinct - infrastructure works | ACT Government | 6,500 | 2011-12 | |
| - Lake Ginninderra foreshore Stage 2 (Emu Inlet upgrade) | ACT Government | 6,095 | 2012-13 | |
| - Town and district park upgrades | ACT Government | 6,000 | 2013-14 | |
| - North Weston/Molonglo Stormwater Harvesting Scheme | ACT Government | 5,000 | 2012-13 | |
| - Bowen Place/Kings Ave bridge pedestrian/bicycle access | National Capital Authority | 5,000 | 2012-13 | National Capital Authority |
| - Flemington Road - Stage 2 | ACT Government | 4,593 | 2010-11 | |
| - Lyneham Precinct - Regional Tennis and Sports Centre - Stage 2 | ACT Government | 4,500 | 2011-12 | |
| - Symonston - extension of the Mugga Lane Resource Management Centre landfill cell | ACT Government | 4,400 | 2013-14 | |
| - Kings Ave - Parkes Way intersection upgrade | National Capital Authority | 4,400 | 2011-12 | National Capital Authority |
| - Lyneham Precinct redevelopment - Stage 3 | ACT Government | 4,200 | 2012-13 | |
| - Forde Horse Park and Gundaroo Drives intersection upgrade | ACT Government | 4,000 | 2011-12 | |
| - Fyshwick intersection upgrades - Gladstone Street- Section 26 | ACT Government | 4,000 | 2011-12 | |
| - Fyshwick Section 26 infrastructure | ACT Government | 4,000 | 2011-12 | Huon Construction |
| - Kingston boat harbour | ACT Government | 4,000 | 2011-12 | LDA |
| - Lawson Ginninderra and Aikman Drives - intersection upgrade | ACT Government | 3,500 | 2011-12 | |
| - Watson - stormwater upgrade | ACT Government | 2,870 | 2011-12 | |
| - Remediation of West Belconnen land fill borrow pit | ACT Government | 2,783 | 2015-16 | |
| - Pump station | Private | 2,600 | John Holland Construction and Engineering Pty Ltd | |
| - City Action Plan Stage 1 Edinburgh Avenue improvements | ACT Government | 2,500 | 2012-13 | ACT Government |
| - Bonner 1B1 | ACT Government | 2,416 | 2010-11 | RAM Construction |
| - Jerrabomberra Wetlands infrastructure improvements | ACT Government | 2,341 | 2012-13 | |
| - Majura & Sutton Rd pavement rehabilitation 1 | ACT Government | 2,250 | 2011-12 | |
| - Majura & Sutton Rd pavement rehabilitation 2 | ACT Government | 2,000 | 2011-12 | |
| - Transport for Canberra street lighting in the City | ACT Government | 2,000 | 2012-13 | ACT Government |
| - New laboratory | Private | 1,865 | Private | |
| - Bonner 2 landscaping | ACT Government | 1,545 | 2011-12 | |
| - West Belconnen intersection improvements | ACT Government | 1,500 | 2011-12 | |
| - Franklin 3 - Redhill | ACT Government | 1,403 | 2011-12 | |
| - Kingston canal bridge | ACT Government | 1,234 | 2012-13 | |
| - Anzac Parade planter box irrigation system | National Capital Authority | 1,200 | 2012-13 | National Capital Authority |
| - Parliament House renovations | Private | 1,200 | 2010-11 | |
| - Parliament House renovations | Private | 1,050 | 2011-12 | |
| - Barton intersection upgrades - Darling Street | ACT Government | 1,000 | 2011-12 | |
| - Majura Ave/Phillip Ave traffic lights | ACT Government | 1,000 | 2011-12 | |
| - Remediation of fuel storagefacilities | ACT Government | 1,000 | 2011-12 | |
| - Transport for Canberra - bridge strengthening on commercial routes 1 | ACT Government | 1,000 | 2011-12 | |
| - Water demand management program irrigation system replacement and couch grass conversions | ACT Government | 1,000 | 2011-12 | |
| - Australian American memorial podium | National Capital Authority | 1,000 | 2011-12 | National Capital Authority |
| - Wendouree Road upgrade | National Capital Authority | 1,000 | 2011-12 | National Capital Authority |
Residential
| Location / Description | Project Sponsor | Estimated Cost | Projected Timeframe (Financial Year) | Developer |
|---|---|---|---|---|
| - Forde homes (1400) | CIC | 380,000 | 2012-13 | Various |
| - Crace suburban homes (1250) | CIC | 340,000 | 2013-14 | Various |
| - Macgregor West 1 Estate - 813 homes & townhouses | Private | 184,000 | 2010-11 | Canberra Estates Consortium No. 19 |
| - Forde subdivision | CIC | 140,000 | 2011-12 | Joint Venture - CIC/Delfin/LDA |
| - MacGregor West 2 Estate (487 Homes) | Private | 130,000 | 2012-13 | Canberra Estates Consortium No. 22 |
| - North Watson - 316 homes | Private | 120,000 | 2012-13 | The Village Building Co. |
| - Monash - Cockcroft Ave - aged care facility | Private | 98,000 | 2012-13 | |
| - Nation Building and Jobs Plan - Social Housing | ACT Government | 87,079 | 2011-12 | |
| - Lyneham - Axis apartments | Private | 85,000 | 2012-13 | Morris Property Group |
| - Nishi Towers | Private | 83,000 | 2012-13 | Molonglo Group |
| - Crace terrace homes (300) | CIC | 70,000 | 2011-12 | Joint Venture - CIC/DHA/Wodens |
| - Deakin - Ambassador apartments | CIC | 55,000 | 2010-11 | Canberra Investment Corporation |
| - Avoca apartments | Private | 40,000 | 2011-12 | Hindmarsh |
| - Barton - Stage 3B section 27 | Private | 40,000 | 2011-12 | Doma Group |
| - Lyons - Sorrell apartments | Private | 37,000 | 2012-13 | Hindmarsh |
| - ADFA live-in accommodation refurbishment | Department of Defence | 34,700 | Department of Defence | |
| - Medium density apartments | Private | 27,200 | Milin Bros Builders | |
| - Braddon - Arte Section 27 | Private | 21,000 | 2011-12 | |
| - Belconnen - medium density units | Private | 19,026 | Drago Domazet | |
| - The Jamieson apartments | Private | 18,000 | 2012-13 | Anglican Church |
| - Medium density units | Private | 16,068 | Milin Bros Builders | |
| - Medium density residence | Private | 15,817 | Ivan Domazet | |
| - Bruce - Hub Stage 4 | Village Building Company | 14,760 | 2012-13 | Canberra Estate Consortium No 17 Pty Ltd |
| - Forde - Mulligans Flat Road extension and water quality control pond | ACT Government | 13,500 | 2011-12 | |
| - Lyons Retirement Village - Stage 2 | Private | 13,500 | 2012-13 | Hindmarsh |
| - Medium density units | Private | 12,376 | Geocon Constructions | |
| - Kingston multi-residential development | Private | 12,355 | Andrew Clifford Redwin | |
| - Medium density units | Private | 9,919 | Michael Aristidis Koundouris | |
| - Medium density units | Private | 9,060 | Drago Domazet | |
| - Medium density units | Private | 8,189 | B & T Concstructions (ACT) Pty Ltd | |
| - Deakin - residences | Private | 8,000 | 2010-11 | Consolidated Builders Ltd |
| - Medium density units | Private | 7,702 | Nova Building Design | |
| - Medium density apartments | Private | 7,619 | Geocon Constructions | |
| - Queanbeyan - 45 dwellings | Private | 6,620 | 2011-12 | Mr Garry Hugh Kerans |
| - Medium density apartments | Private | 5,856 | Meier Constructions Pty Ltd | |
| - Medium density apartments | Private | 5,185 | Village housing Pty Ltd | |
| - Homelessness Initiative A Place to Call Home 1 | ACT Government | 5,000 | 2012-13 | |
| - Belconnen - residential development | Private | 5,000 | Milin Bros Builders | |
| - Deakin - Domain apartments | Private | 4,974 | 2011-12 | Deakin State Pty Ltd |
| - Medium density units | Private | 4,717 | Walton Construction Pty Ltd | |
| - Medium density apartments | Private | 3,751 | Geocon Constructions | |
| - Conversion of offices to student accommodation | Private | 3,691 | PBS Building (ACT) | |
| - Medium density dual occupancy units | Private | 3,676 | Milin Bros Builders | |
| - Turner - units | Private | 3,636 | Narona Builders | |
| - Medium density units | Private | 3,624 | Drago Domazet | |
| - Fit-out for student services | ANU | 3,500 | 2010-11 | |
| - Yarralumla - units | Private | 3,064 | B & T CONSTRUCTIONS (ACT) PTY LTD | |
| - Residential re-build | Private | 3,054 | Andrew John Irwin | |
| - Multi-unit residential | Private | 2,988 | Anita Constructions | |
| - Holt - Beaurepaire Cres - 2 apartments | Private | 2,861 | ||
| - Medium density units | Private | 2,718 | Drago Domazet | |
| - Mawson - Ainsworth St - multiunit housing | Private | 2,601 | Hillcorp Developments | |
| - Homelessness Initiative A Place to Call Home 1 | ACT Government | 2,500 | 2012-13 | Housing ACT |
| - Medium density apartments | Private | 2,500 | Chase Building Group | |
| - Residential re-build | Private | 2,439 | Andrew John Irwin | |
| - New townhouses | Private | 2,435 | Victory Homes | |
| - Queanbeyan - multi-unit development | Private | 2,403 | Architects Ring and Associates | |
| - New townhouses | Private | 2,377 | EUCA Constructions Pty Ltd | |
| - Dual occupancy townhouses | Private | 2,374 | SM Precision Building Pty Ltd | |
| - Medium density units | Private | 2,359 | Verima Design Pty Ltd | |
| - Medium density units | Private | 2,164 | Nova Building Design | |
| - New townhouses | Private | 2,027 | Art Homes Pty Ltd | |
| - Forrest - 4 residential units | Private | 2,000 | 2011-12 | Arthur Circle Trust |
| - Multi-unit residential | Private | 1,941 | Magro Construction | |
| - Medium density units | Private | 1,864 | Private | |
| - Medium density apartments | Private | 1,832 | Hinds Constructions Pty Ltd | |
| - Lyneham - 12 apartments | Private | 1,794 | Bellevue Building Projects | |
| - Page - medium density townhouses | Private | 1,621 | Monarch Building Solutions Pty Ltd | |
| - Construction of garage for units | Private | 1,539 | Nova Building Design | |
| - Medium density apartments | Private | 1,498 | Donald Geoffrey Thomas | |
| - Medium density townhouses | Private | 1,488 | Sutton and Horsley Pty Ltd | |
| - New townhouses | Private | 1,349 | Gungahlin Developers Pty Ltd | |
| - O΄Connor - 8 apartments | Private | 1,283 | RBC Pty Ltd | |
| - New townhouses | Private | 1,191 | Sublime Constructions and Development Pty Ltd | |
| - Forrest - residence | Private | 1,165 | Willemson Group | |
| - Forrest - medium density residential | Private | 1,087 | Meier Constructions Pty Ltd | |
| - Kingston - residence | Private | 1,073 | Verima Design Pty Ltd | |
| - Dual occupancy units | Private | 1,062 | Solid Constructions Pty Ltd | |
| - Griffith - additions and alterations | Private | 1,040 | Arkadiusz Krzysztof Grebowski | |
| - Residential house | Private | 1,023 | 2011-12 | Bellerive Homes |
| - O΄Malley - residence | Private | 1,015 | Ritam Homes Pty Ltd | |
| - Construction of garage for units | Private | 1,003 | Verima Design Pty Ltd |
Rural
| Location / Description | Project Sponsor | Estimated Cost | Projected Timeframe (Financial Year) | Developer |
|---|---|---|---|---|
